WINTER SCHEDULE 2007- 2008
EFFECTIVE FROM 15TH FEBRUARY TO 24TH MARCH 2008
| DAY | FLIGHT NO | SECTOR | DEP | ARR |
| MON | KB205 | DEL-KTM | 700 | 855 |
| KTM-PBH | 935 | 1055 | ||
| KB124 | PBH-CCU | 1120 | 1200 | |
| CCU-BKK | 1240 | 1650 | ||
| KB121 | BKK-CCU | 650 | 800 | |
| CCU-PBH | 850 | 1030 | ||
| KB122 | PBH-GAY | 1150 | 1240 | |
| GAY-BKK | 1310 | 1735 | ||
| TUE | KB123 | BKK-GAY | 650 | 815 |
| GAY-PBH | 845 | 1035 | ||
| KB129 | BKK-PBH | 630 | 930 | |
| KB126 | PBH-DAC | 1030 | 1130 | |
| DAC-BKK | 1210 | 1550 | ||
| WED | KB125 | BKK-CCU | 650 | 800 |
| CCU-PBH | 850 | 1030 | ||
| KB120 | PBH-CCU | 830 | 910 | |
| CCU-BKK | 1000 | 1400 | ||
| KB204 | PBH-KTM | 1110 | 1205 | |
| KTM-DEL | 1245 | 1420 | ||
| DEL-BKK | 1520 | 2020 | ||
| KB205 | BKK-DEL | 2120 | 2350 | |
| THU | KB205 | DEL-KTM | 700 | 855 |
| KTM-PBH | 935 | 1055 | ||
| KB206 | PBH-KTM | 1145 | 1240 | |
| KTM-DEL | 1320 | 1455 | ||
| KB121 | BKK-CCU | 650 | 750 | |
| CCU-PBH | 840 | 1020 | ||
| KB122 | PBH-GAY | 1110 | 1200 | |
| GAY-BKK | 1230 | 1655 | ||
| FRI | KB123 | BKK-GAY | 650 | 815 |
| GAY-PBH | 845 | 1035 | ||
| KB128 | PBH-BKK | 1145 | 1615 | |
| KB207 | DEL-KTM | 700 | 855 | |
| KTM-PBH | 935 | 1055 | ||
| KB206 | PBH-KTM | 1145 | 1240 | |
| KTM-DEL | 1320 | 1455 | ||
| DEL-BKK | 1555 | 2055 | ||
| KB207 | BKK-DEL | 2155 | 40 | |
| SAT | KB207 | DEL-KTM | 700 | 855 |
| KTM-PBH | 935 | 1055 | ||
| KB125 | BKK-CCU | 650 | 800 | |
| CCU-PBH | 850 | 1030 | ||
| KB120 | PBH-CCU | 1120 | 1200 | |
| CCU-BKK | 1240 | 1650 | ||
| SUN | KB127 | BKK-DAC | 650 | 820 |
| DAC-PBH | 900 | 1000 | ||
| KB120 | PBH-CCU | 830 | 910 | |
| CCU-BKK | 950 | 1400 | ||
| KB204 | PBH-KTM | 1110 | 1205 | |
| KTM-DEL | 1245 | 1420 | ||
| DEL-BKK | 1520 | 2020 | ||
| KB205 | BKK-DEL | 2120 | 2350 |

