SUMMER SCHEDULE EFFECTIVE FROM 25th MARCH 2007 TO 28TH OCTOBER 2007
| DAY. | FLIGHT NO. | SECTOR. | DEP. | ARR. | REMARKS. |
| MON | KB 205 | DEL – KTM | 0700 | 0845 | Airbus 319 |
| KTM – PBH | 0925 | 1050 | |||
| KB 121 | BKK – CCU | 0550 | 0700 | ||
| CCU – PBH | 0740 | 0910 | |||
| KB 126 | PBH – DAC | 1000 | 1100 | ||
| DAC – BKK | 1140 | 1520 | |||
| TUE | KB 127 | BKK – DAC | 0550 | 0730 | Airbus 319 |
| DAC – PBH | 0810 | 0910 | |||
| KB 120 | PBH – CCU | 0830 | 0900 | ||
| CCU – BKK | 0940 | 1335 | |||
| WED | KB 121 | BKK – CCU | 0550 | 0700 | Airbus 319 |
| CCU – PBH | 0740 | 0910 | |||
| KB 204 | PBH – KTM | 1000 | 1045 | ||
| KTM – DEL | 1125 | 1240 | |||
| KB 205 | DEL – BKK | 1340 | 1840 | ||
| BKK – DEL | 1940 | 2210 | |||
| KB 120 | PBH – CCU | 0830 | 0900 | ||
| CCU – BKK | 0940 | 1335 | |||
| THU | KB 205 | DEL – KTM | 0700 | 0845 | SEASONAL 25TH March – 31st May 1st Sept – 28th OctAirbus 319 |
| KTM – PBH | 0925 | 1050 | |||
| KB 206 | PBH – KTM | 1140 | 1225 | ||
| KTM – DEL | 1305 | 1420 | |||
| KB 121 | BKK – CCU | 0550 | 0700 | ||
| CCU – PBH | 0740 | 0910 | |||
| KB 126 | PBH – DAC | 1000 | 1100 | ||
| DAC – BKK | 1140 | 1520 | |||
| FRI | KB 127 | BKK – DAC | 0550 | 0730 | SEASONAL 25th March – 31st May 1st Sept – 28th OctAirbus 319 |
| DAC – PBH | 0810 | 0910 | |||
| KB 124 | PBH – CCU | 1000 | 1030 | ||
| CCU – BKK | 1110 | 1520 | |||
| KB 207 | DEL – KTM | 0700 | 0845 | ||
| KTM – PBH | 0925 | 1050 | |||
| KB 206 | PBH – KTM | 1140 | 1225 | ||
| KTM – DEL | 1305 | 1420 | |||
| KB 207 | DEL – BKK | 1340 | 1840 | ||
| BKK – DEL | 1940 | 2210 | |||
| SAT | KB 207 | DEL – KTM | 0700 | 0845 | Airbus 319 |
| KTM – PBH | 0925 | 1050 | |||
| KB121 | BKK – CCU | 0550 | 0700 | ||
| CCU – PBH | 0740 | 0910 | |||
| KB 124 | PBH – CCU | 1000 | 1030 | ||
| CCU – BKK | 1110 | 1520 | |||
| SUN | KB 125 | BKK – CCU | 0550 | 0730 | Airbus 319 |
| CCU – PBH | 0810 | 0910 | |||
| KB120 | PBH – CCU | 0830 | 0900 | ||
| CCU – BKK | 0940 | 1335 | |||
| KB 204 | PBH – KTM | 1000 | 1045 | ||
| KTM – DEL | 1125 | 1240 | |||
| DEL – BKK | 1340 | 1840 | |||
| BKK – DEL | 1840 | 2210 | |||
| BKK – Bangkok, CCU – Kolkata, DAC – Dhaka, DEL – Delhi, KTM – Kathmandu, PBH - ParoNOTE:- ALL TIMINGS IN LOCALAircraft type : Airbus 319NOTE: All schedules and other information are subjected to change without notice. Therefore, please check these data when you make your reservation. No responsibility can be assumed for delay cancellation or unavailability of flight or missed connections. | |||||

